Convert your dog's age into human years using the American Kennel Club's size-based chart — because small and giant breeds age very differently.
| Dog's age | Small | Medium | Large | Giant |
|---|---|---|---|---|
| 1 year | 15 | 15 | 15 | 12 |
| 2 years | 24 | 24 | 24 | 22 |
| 3 years | 28 | 28 | 28 | 31 |
| 4 years | 32 | 32 | 32 | 38 |
| 5 years | 36 | 36 | 36 | 45 |
| 6 years | 40 | 42 | 42 | 49 |
| 7 years | 44 | 47 | 50 | 56 |
| 8 years | 48 | 51 | 55 | 64 |
| 9 years | 52 | 56 | 61 | 71 |
| 10 years | 56 | 60 | 66 | 79 |
| 11 years | 60 | 65 | 72 | 86 |
| 12 years | 64 | 69 | 77 | 93 |
| 13 years | 68 | 74 | 82 | 100 |
| 14 years | 72 | 78 | 88 | 107 |
| 15 years | 76 | 83 | 93 | 114 |
| 16 years | 80 | 87 | 99 | 121 |
Dogs grow up fast and then age at a pace that depends on their size — so the old "one dog year equals seven human years" rule is a myth. This calculator uses the American Kennel Club (AKC) chart, which gives a different curve for small, medium, large, and giant breeds. Small dogs age most slowly overall; giant breeds start out counted as slightly younger but then age much faster.
Go by adult weight: small under 20 lbs, medium 20–50 lbs, large 50–90 lbs, and giant over 90 lbs. If your dog sits on a boundary, try both and take the range — and your veterinarian can give a breed-specific read.
Human-year figures follow the AKC size-based chart as published by the Old Farmer's Almanac. This is a general estimate for information, not veterinary advice.